| Advantages | |
Improve logistics | Storage optimization and efficiency improvement ·Faster speed 1.2m/S ·More stable scheduling system ·No need to switch maps ·Better operating costs ·Perfect report statistics |
Easy to transport | Bootstrap tray, automatic up and down ·Lifting height: 360CM ·Rated load: 1000KG |
Smart homework | Cloud big data, intelligent operations ·Self-built map model ·Dynamic traffic management ·Multiple tasks and multipaths ·Flexible interface |
Flexible | Intelligent positioning and flexible operation ·Visual Navigation ·Laser SLAM Navigation ·Mecanum Wheel ·12 hours of work |
Security | 360. Protection, safety and reliability ·Supports laser, infrared, and ultrasonic distance detection ·Additional collision bars, emergency stop buttons, etc. |
Special working conditions | Special working conditions and flexible operations ·Visual Navigation ·Laser SLAM Navigation ·Mecanum Wheel ·12 hours of work |

